Odoo 17开发者指南第九章 后端视图
在所有前面的章节中,您已经了解了 Odoo 的服务器和数据库端。在本章中,我们将看到 Odoo 的用户界面端。您将学习如何创建不同类型的视图。除了视图之外,本章还涵盖了其他组件,例如动作按钮、菜单和微件,这将帮助您使应用程序更加用户友好。完成本章后,您将能够设计 Odoo 后端的 UI。请注意,本章不涵盖 Odoo 的网站部分;我们为此单独设置了一章(第 1……
在所有前面的章节中,您已经了解了 Odoo 的服务器和数据库端。在本章中,我们将看到 Odoo 的用户界面端。您将学习如何创建不同类型的视图。除了视图之外,本章还涵盖了其他组件,例如动作按钮、菜单和微件,这将帮助您使应用程序更加用户友好。完成本章后,您将能够设计 Odoo 后端的 UI。请注意,本章不涵盖 Odoo 的网站部分;我们为此单独设置了一章(第 1……
在 第 5 章 基础服务端开发 中,您学习了如何为模型类编写方法、如何从继承的模型扩展方法,以及如何使用记录集。本章将涉及更高级的主题,例如处理记录集的环境(environment)、在按钮点击时调用方法,以及使用 onchange 方法。本章的内容将帮助您管理更复杂的业务问题。您将学习如何通过结合视觉元素和阐明 Odoo 应用开发过程中创建交互式功能的过程……
在第 5 章 基础服务端开发中,我们学习了如何编写模型方法来实现模块的逻辑。然而,当我们遇到错误或逻辑问题时,可能会陷入困境。为了解决这些错误,我们需要进行详细的检查,这可能需要时间。幸运的是,Odoo 为您提供了一些调试工具,可以帮助您找到各种问题的根本原因。在本章中,我们将详细了解各种调试工具和技术。在本章中,我们将涵盖以下内容:自动重载和 --……
Odoo 中,管理模块数据涉及各种任务,例如安装、升级或移除模块时,在数据库中创建、更新或删除记录。这通常是通过称为数据文件的 XML 文件完成的。本章我们将学习如何在模块安装期间提供数据。这样可以帮助我们提供元数据,如视图描述、菜单或动作,或者提供默认设置。另一个重要用途是提供演示数据,在创建数据库时选中加载演示数据复选框时,就会加载这些数据。本章涵盖……
项目运行久了系统盘就会越来越大,此时就要将一些业务迁移到其它服务器,购买商业数据库等服务。但对于小公司通常还是希望尽量保持较低成本,此时挂载数据盘,数据备份迁移也是常见的任务。因国内监管要求保存6个月的日志,本文以Nginx日志迁移为例,针对部署初期即挂载了数据盘或在运行一段时间后再挂载数据盘的场景。关于挂载,可以参见一篇旧文:阿里云ECS Linux服务……
按照年初计划对于AI领域下半年开始多在应用层面做一些研究。很早就有不少群里在推荐n8n,也试过用免费方案搭建过一次,免费方案是利用Huggingface的免费资源(Workspace)+Supabase数据库完成的搭建,但一段时间不使用资源就会被回收,我由于不太关注甚至Supabase数据库都遭到了暂停。于是索性手动搭建一套,用于日后研究。首先数据库还……
上一章中,我们学习了如何处理数据并在向量数据库中创建和存储嵌入。在本章中,我们将学习如何根据用户的查询高效地检索最相关的嵌入和文档块。这样就能够构建一个包含相关文档作为上下文的提示,从而提高 LLM 最终输出的准确性。这个过程——包括嵌入用户查询、从数据源检索相似文档,然后将它们作为上下文传递给发送到 LLM 的提示——正式名称为检索增强生成 (RAG)。……
上一章中,我们学习了 LangChain 用于创建 LLM 应用程序所使用的重要构建模块。还构建了一个简单的 AI 聊天机器人,包含发送给模型的提示以及模型生成的输出。但是,这个简单的聊天机器人存在一些重要的局限性。如果我们的用例需要用到模型未经训练的知识该怎么办?例如,假设想使用 AI 来询问有关公司的问题,但信息在私有 PDF 或其他类型的文档中。虽然……
我们都体验过LLM 提示词的强大之处,也亲眼见证过不同的提示词技巧如何影响 LLM 的输出效果,在合理进行组合时效果更佳。构建优秀LLM 应用的挑战在于如何有效地构造发送给模型的提示词,并处理模型的预测结果以返回准确的输出(见图 1-1)。图 1-1. 让 LLM 成为应用程序得力助手的挑战如果能解决这个问题,那么无论是开发简单还是复杂的 LLM 应……
一夜爆火后关于manus的争论还在持续,既然大部分人很长一段时间内都不会有邀请码,那就收集一个合集供大家查看效果吧回放感受烟花绽放的温暖动画文字解读强化学习概念极简主义Hugo博客主题设计示例学科核心概念的根义分析与提炼什么是意识的SVG卡片设计人类历史上的关键变革及其影响七猫小说投稿要求与写作指导小米Su7十页PPT介绍Conser……
今天下载了DB-GPT,照着官方文档通过源码安装,在执行pip install -e ".[default]"时就开始报错了: Obtaining file:///Users/alan/Desktop/DB-GPT Installing build dependencies ... done Checking if ……
psycopg2.errors.FeatureNotSupported: extension “vector” is not available默认的pg镜像不带有向量扩展,可选择另一个镜像 docker run --name postgres-vector -p 25432:5432 -e PO……
我们在第四章 应用模型中学习了如何在自定义模块中声明或扩展业务模型。其中还介绍了为计算字段编写方法以及限制字段值的方法。本章重点讲解Odoo服务端编程的基础知识,包括方法声明、记录集操作以及扩展继承方法。读者可以使用这些知识在Odoo模块中创建或修改业务逻辑。本章主要讲解以下内容:指定模型方法并实现API装饰器向用户报告错误为不同模型获取空记录集……
国内互联网的兼管环境无需多说,懂的都懂。野蛮生长的时代显然早就过去,面向境内用户(特指服务器也在境内的情况)新增应用一般都建议谨慎考虑,除了常规的工信部和公安备案外,各类证件也是让人眼花缭乱,以爱奇艺为例:这还不涉及具体行业,具体行业的可参考来自华为的部分类型应用注意事项,所以可以看出合规性成本还是非常高的,建议在做预算时充分考虑这些情况。魔都今年一次……
大多数人工智能领域的工具都会使用到Python,这个需要提前安装,同时推荐使用虚拟环境进行环境的隔离,比如用Anaconda(conda create -n xxx )或者使用Python自带的模块创建虚拟环境(python -m venv xxx)。同时在使用前请记得激活环境。训练我们使用llama-3-chinese-8b-instruct-v3,好……
本章将介绍对现有的插件模块进行一些小的增强。我们已经在第三章 创建Odoo插件模块中将插件模块注册到Odoo实例中。现在,我们将更深入地探索模块的数据库层面。读者将学习如何创建一个新的模型(数据库表),添加新的字段,并应用约束。读者还将了解如何在Odoo中使用继承来修改现有模型。在本章中,您将使用在上一章中创建的相同模块。本章涵盖以下内容:定义模型表示……
现在我们已经有了开发环境,并且知道如何管理Odoo服务端实例和数据库,接下来学习如何创建Odoo的插件模块。本章的主要目标是掌握插件模块的结构以及添加组件的典型增量工作流程。本章中提到的各种组件将在后续章节中详细介绍。一个Odoo模块可以包含多个元素:业务对象:声明为Python类,这些资源根据其配置由Odoo自动持久化。对象视图:业务对象UI……
在上一章中,我们介绍了如何通过微调使语言模型学会以特定风格写作或学习特定领域的概念。我们可以将相同的原理应用于文生图模型,从而在仅使用单个GPU的情况下(对应预训练Stable Diffusion等模型所需的多GPU节点)定制这些模型。本章中,我们将使用第四章中学习的预训练Stable Diffusion基础模型,并扩展让其学习它可能不了解的风格和概念,例……
在第一章 安装Odoo开发环境中,我们介绍了如何使用源代码附带的标准内核插件来配置Odoo实例。作为自定义Odoo默认功能的标准实践,我们创建一个单独的模块并将其保存在不同的仓库中,以便以后可以清晰地升级Odoo自有和您的自定义仓库。本章重点介绍如何向Odoo实例添加非内核或自定义插件。在Odoo中,可以从多个目录加载插件。此外,建议从单独的文件夹加载第三方……
为开启我们的Odoo开发之旅,我们要通过安装Odoo的源代码来配置我们的开发环境,这样可以对源码增强、调试及提高自身的开发技能。配置Odoo开发环境的方法有很多,但本章意在最佳方法。读者可以在网上找到讲解其他方法的教程。请注意,本章配置的是开发环境,其需求与生产环境不同;生产环境有不同的参数,必须根据系统中的数据量和用户量对配置文件做配置。在本章中会介绍配置……
您已发表181条评论。
| 日期时间 | Points | 类别 | 状态 | 描述 |
|---|---|---|---|---|
| 2019-01-30 14:15:08 | 0 | accepted | comment_posted_203961 | |
| 2019-02-09 11:16:00 | 0 | accepted | comment_posted_203977 | |
| 2019-02-09 11:17:58 | 0 | accepted | comment_posted_203978 | |
| 2019-02-10 04:13:49 | 0 | accepted | comment_posted_203981 | |
| 2019-02-10 07:42:20 | 0 | accepted | comment_posted_203983 | |
| 2019-02-11 08:01:50 | 1 | 充值 | accepted | comment_approved_203983 |
| 2019-02-14 01:36:17 | 0 | 充值 | accepted | comment_posted_204011 |
| 2019-02-15 13:41:31 | 0 | 充值 | accepted | comment_posted_204017 |
| 2019-02-18 04:10:47 | 0 | 充值 | accepted | comment_posted_204028 |
| 2019-02-19 04:34:38 | 0 | 充值 | accepted | comment_posted_204031 |
| 2019-02-22 17:40:31 | 0 | 充值 | accepted | comment_posted_204043 |
| 2019-02-25 15:46:07 | 0 | 充值 | accepted | comment_posted_204053 |
| 2019-02-28 14:24:13 | 0 | 充值 | accepted | comment_posted_204064 |
| 2019-03-01 07:24:42 | 0 | 充值 | accepted | comment_posted_204067 |
| 2019-03-07 23:32:12 | 0 | 充值 | accepted | comment_posted_204078 |
| 2019-03-07 23:34:02 | 0 | 充值 | accepted | comment_posted_204079 |
| 2019-03-08 09:18:01 | 0 | 充值 | accepted | comment_posted_204082 |
| 2019-03-08 09:44:40 | 0 | 充值 | accepted | comment_posted_204083 |
| 2019-03-08 12:29:01 | 0 | 充值 | accepted | comment_posted_204085 |
| 2019-03-12 06:31:34 | 0 | 充值 | accepted | comment_posted_204092 |
| 2019-03-12 15:55:08 | 0 | 充值 | accepted | comment_posted_204094 |
| 2019-03-15 15:24:29 | 0 | 充值 | accepted | comment_posted_204104 |
| 2019-03-16 01:57:32 | 0 | 充值 | accepted | comment_posted_204107 |
| 2019-03-22 07:15:53 | 0 | 充值 | accepted | comment_posted_204124 |
| 2019-03-22 07:46:10 | 0 | 充值 | accepted | comment_posted_204125 |
| 2019-03-24 09:01:55 | 0 | 充值 | accepted | comment_posted_204129 |
| 2019-04-08 05:06:08 | 0 | 充值 | accepted | comment_posted_204167 |
| 2019-04-11 02:58:27 | 0 | 充值 | accepted | comment_posted_204174 |
| 2019-04-21 00:09:40 | 0 | 充值 | accepted | comment_posted_204189 |
| 2019-04-23 03:56:57 | 0 | 充值 | accepted | comment_posted_204201 |
| 2019-04-29 12:40:08 | 0 | 充值 | accepted | comment_posted_204224 |
| 2019-05-02 06:28:00 | 0 | 充值 | accepted | comment_posted_204231 |
| 2019-05-08 01:14:24 | 0 | 充值 | accepted | comment_posted_204253 |
| 2019-05-08 01:20:18 | 0 | 充值 | accepted | comment_posted_204254 |
| 2019-05-11 03:05:01 | 0 | 充值 | accepted | comment_posted_204280 |
| 2019-05-11 03:06:49 | 0 | 充值 | accepted | comment_posted_204281 |
| 2019-05-11 03:08:17 | 0 | 充值 | accepted | comment_posted_204282 |
| 2019-05-12 03:44:48 | 0 | 充值 | accepted | comment_posted_204287 |
| 2019-05-15 08:47:18 | 0 | 充值 | accepted | comment_posted_204314 |
| 2019-05-18 07:40:58 | 0 | 充值 | accepted | comment_posted_204340 |
| 2019-05-20 07:16:13 | 0 | 充值 | accepted | comment_posted_204354 |
| 2019-05-28 13:32:51 | 0 | 充值 | accepted | comment_posted_204389 |
| 2019-05-30 10:10:47 | 0 | 充值 | accepted | comment_posted_204404 |
| 2019-06-03 15:34:17 | 0 | 充值 | accepted | comment_posted_204447 |
| 2019-06-24 07:49:18 | 0 | 充值 | accepted | comment_posted_204561 |
| 2019-06-24 11:35:58 | 0 | 充值 | accepted | comment_posted_204564 |
| 2019-07-02 14:48:57 | 0 | 充值 | accepted | comment_posted_204590 |
| 2019-07-02 14:50:36 | 0 | 充值 | accepted | comment_posted_204591 |
| 2019-07-02 15:03:05 | 0 | 充值 | accepted | comment_posted_204592 |
| 2019-07-03 02:05:59 | 0 | 充值 | accepted | comment_posted_204594 |
| 2019-07-04 12:53:59 | 0 | 充值 | accepted | comment_posted_204600 |
| 2019-07-06 01:08:41 | 0 | 充值 | accepted | comment_posted_204607 |
| 2019-07-10 07:26:31 | 0 | 充值 | accepted | comment_posted_204616 |
| 2019-07-16 23:35:36 | 0 | 充值 | accepted | comment_posted_204629 |
| 2019-07-19 05:52:28 | 0 | 充值 | accepted | comment_posted_204649 |
| 2019-07-24 01:22:39 | 0 | 充值 | accepted | comment_posted_204690 |
| 2019-07-24 23:44:57 | 0 | 充值 | accepted | comment_posted_204698 |
| 2019-07-27 12:36:15 | 0 | 充值 | accepted | comment_posted_204722 |
| 2019-07-31 13:29:51 | 0 | 充值 | accepted | comment_posted_204738 |
| 2019-08-13 10:28:13 | 0 | 充值 | accepted | comment_posted_204792 |
| 2019-08-13 10:36:27 | 0 | 充值 | accepted | comment_posted_204793 |
| 2019-08-13 10:38:53 | 0 | 充值 | accepted | comment_posted_204794 |
| 2019-08-13 10:41:52 | 0 | 充值 | accepted | comment_posted_204795 |
| 2019-08-15 03:47:08 | 0 | 充值 | accepted | comment_posted_204801 |
| 2019-08-16 08:14:37 | 0 | 充值 | accepted | comment_posted_204804 |
| 2019-08-19 05:52:18 | 0 | 充值 | accepted | comment_posted_204814 |
| 2019-08-21 13:28:23 | 0 | 充值 | accepted | comment_posted_204820 |
| 2019-08-23 06:08:52 | 0 | 充值 | accepted | comment_posted_204827 |
| 2019-08-28 06:05:47 | 0 | 充值 | accepted | comment_posted_204847 |
| 2019-08-28 06:15:46 | 0 | 充值 | accepted | comment_posted_204848 |
| 2019-08-31 12:53:40 | 0 | 充值 | accepted | comment_posted_204875 |
| 2019-09-02 09:39:50 | 0 | 充值 | accepted | comment_posted_204878 |
| 2019-09-02 09:46:57 | 0 | 充值 | accepted | comment_posted_204879 |
| 2019-09-04 07:31:04 | 0 | 充值 | accepted | comment_posted_204888 |
| 2019-09-23 23:31:56 | 0 | 充值 | accepted | comment_posted_205039 |
| 2019-09-28 13:58:46 | 0 | 充值 | accepted | comment_posted_205065 |
| 2019-10-05 08:35:47 | 0 | 充值 | accepted | comment_posted_205084 |
| 2019-10-07 14:55:03 | 0 | 充值 | accepted | comment_posted_205090 |
| 2019-10-13 02:28:52 | 0 | 充值 | accepted | comment_posted_205107 |
| 2019-10-15 13:18:20 | 0 | 充值 | accepted | comment_posted_205115 |
| 2019-10-20 02:55:26 | 0 | 充值 | accepted | comment_posted_205123 |
| 2019-10-20 10:22:05 | 0 | 充值 | accepted | comment_posted_205125 |
| 2019-10-23 01:57:19 | 0 | 充值 | accepted | comment_posted_205128 |
| 2019-10-24 10:09:09 | 0 | 充值 | accepted | comment_posted_205141 |
| 2019-10-24 10:11:02 | 0 | 充值 | accepted | comment_posted_205142 |
| 2019-10-25 10:55:47 | 0 | 充值 | accepted | comment_posted_205146 |
| 2019-10-27 09:46:44 | 0 | 充值 | accepted | comment_posted_205156 |
| 2019-11-27 23:27:40 | 0 | 充值 | accepted | comment_posted_205285 |
| 2019-11-28 02:12:43 | 0 | 充值 | accepted | comment_posted_205288 |
| 2019-11-28 03:50:51 | 0 | 充值 | accepted | comment_posted_205290 |
| 2019-12-20 07:56:13 | 0 | 充值 | accepted | comment_posted_205404 |
| 2019-12-26 01:45:51 | 0 | 充值 | accepted | comment_posted_205418 |
| 2019-12-30 12:38:35 | 0 | 充值 | accepted | comment_posted_205436 |
| 2020-01-10 03:16:50 | 0 | 充值 | accepted | comment_posted_205472 |
| 2020-01-13 02:48:15 | 0 | 充值 | accepted | comment_posted_205487 |
| 2020-01-19 14:26:21 | 0 | 充值 | accepted | comment_posted_205532 |
| 2020-01-22 12:31:53 | 0 | 充值 | accepted | comment_posted_205542 |
| 2020-01-31 02:02:50 | 0 | 充值 | accepted | comment_posted_205627 |
| 2020-01-31 10:17:50 | 0 | 充值 | accepted | comment_posted_205634 |
| 2020-02-09 14:50:34 | 0 | 充值 | accepted | comment_posted_205741 |
| 2020-02-10 11:35:21 | 0 | 充值 | accepted | comment_posted_205756 |
| 2020-02-11 09:49:52 | 0 | 充值 | accepted | comment_posted_205766 |
| 2020-02-18 13:43:31 | 0 | 充值 | accepted | comment_posted_205868 |
| 2020-03-14 08:03:51 | 0 | 充值 | accepted | comment_posted_206253 |
| 2020-03-16 05:26:54 | 0 | 充值 | accepted | comment_posted_206269 |
| 2020-03-18 01:34:41 | 0 | 充值 | accepted | comment_posted_206286 |
| 2020-03-22 16:11:13 | 0 | 充值 | accepted | comment_posted_206326 |
| 2020-03-27 09:17:00 | 0 | 充值 | accepted | comment_posted_206382 |
| 2020-03-31 08:15:11 | 0 | 充值 | accepted | comment_posted_206420 |
| 2020-04-06 01:42:16 | 0 | 充值 | accepted | comment_posted_206470 |
| 2020-04-06 14:49:12 | 0 | 充值 | accepted | comment_posted_206478 |
| 2020-04-06 23:35:22 | 0 | 充值 | accepted | comment_posted_206481 |
| 2020-04-07 08:26:12 | 0 | 充值 | accepted | comment_posted_206484 |
| 2020-04-07 12:49:03 | 0 | 充值 | accepted | comment_posted_206487 |
| 2020-05-10 13:08:15 | 0 | 充值 | accepted | comment_posted_206644 |
| 2020-05-10 13:09:44 | 0 | 充值 | accepted | comment_posted_206645 |
| 2020-06-09 11:43:08 | 0 | 充值 | accepted | comment_posted_206828 |
| 2020-06-09 11:44:31 | 0 | 充值 | accepted | comment_posted_206829 |
| 2020-06-13 08:22:41 | 0 | 充值 | accepted | comment_posted_206837 |
| 2020-06-16 00:47:23 | 0 | 充值 | accepted | comment_posted_206847 |
| 2020-06-16 00:47:33 | 0 | 充值 | accepted | comment_posted_206848 |
| 2020-06-23 05:07:43 | 0 | 充值 | accepted | comment_posted_206879 |
| 2020-07-04 01:50:41 | 0 | 充值 | accepted | comment_posted_206952 |
| 2020-07-07 06:44:07 | 0 | 充值 | accepted | comment_posted_206958 |
| 2020-08-19 08:30:04 | 0 | 充值 | accepted | comment_posted_207101 |
| 2020-08-31 00:43:04 | 0 | 充值 | accepted | comment_posted_207136 |
| 2020-08-31 09:41:16 | 0 | 充值 | accepted | comment_posted_207139 |
| 2020-08-31 09:42:31 | 0 | 充值 | accepted | comment_posted_207140 |
| 2020-08-31 11:35:58 | 0 | 充值 | accepted | comment_posted_207141 |
| 2020-08-31 11:36:45 | 0 | 充值 | accepted | comment_posted_207142 |
| 2020-09-01 00:54:37 | 0 | 充值 | accepted | comment_posted_207144 |
| 2020-09-01 10:11:07 | 0 | 充值 | accepted | comment_posted_207149 |
| 2020-09-02 04:56:33 | 0 | 充值 | accepted | comment_posted_207155 |
| 2020-09-05 14:01:15 | 0 | 充值 | accepted | comment_posted_207175 |
| 2020-09-06 08:28:04 | 0 | 充值 | accepted | comment_posted_207182 |
| 2020-09-23 12:58:42 | 0 | 充值 | accepted | comment_posted_207286 |
| 2020-10-05 02:19:06 | 0 | 充值 | accepted | comment_posted_207368 |
| 2020-10-09 12:35:01 | 0 | 充值 | accepted | comment_posted_207391 |
| 2020-10-10 03:26:55 | 0 | 充值 | accepted | comment_posted_207401 |
| 2020-11-02 15:32:32 | 0 | 充值 | accepted | comment_posted_207572 |
| 2020-11-05 15:27:22 | 0 | 充值 | accepted | comment_posted_207598 |
| 2020-12-09 06:22:03 | 0 | 充值 | accepted | comment_posted_207967 |
| 2020-12-30 12:29:48 | 0 | 充值 | accepted | comment_posted_208271 |
| 2020-12-31 14:45:39 | 0 | 充值 | accepted | comment_posted_208290 |
| 2021-01-05 10:18:57 | 0 | 充值 | accepted | comment_posted_208356 |
| 2021-01-12 00:55:34 | 0 | 充值 | accepted | comment_posted_208438 |
| 2021-01-16 13:51:33 | 0 | 充值 | accepted | comment_posted_208477 |
| 2021-01-20 01:37:22 | 0 | 充值 | accepted | comment_posted_208509 |
| 2021-01-20 01:38:50 | 0 | 充值 | accepted | comment_posted_208510 |
| 2021-03-26 00:54:07 | 0 | 充值 | accepted | comment_posted_209175 |
| 2021-04-05 03:13:36 | 0 | 充值 | accepted | comment_posted_209276 |
| 2021-04-26 10:16:09 | 0 | 充值 | accepted | comment_posted_209465 |
| 2021-05-12 09:24:33 | 0 | 充值 | accepted | comment_posted_209591 |
| 2021-06-28 09:08:28 | 0 | 充值 | accepted | comment_posted_209985 |
| 2021-07-27 15:02:40 | 0 | 充值 | accepted | comment_posted_210233 |
| 2021-08-07 13:38:26 | 0 | 充值 | accepted | comment_posted_210318 |
| 2021-08-17 02:16:09 | 0 | 充值 | accepted | comment_posted_210380 |
| 2021-08-17 02:17:40 | 0 | 充值 | accepted | comment_posted_210381 |
| 2021-09-07 10:02:41 | 0 | 充值 | accepted | comment_posted_210603 |
| 2021-09-10 04:08:09 | 0 | 充值 | accepted | comment_posted_210638 |
| 2021-09-29 05:40:14 | 0 | 充值 | accepted | comment_posted_210839 |
| 2021-12-09 09:05:37 | 0 | 充值 | accepted | comment_posted_211485 |
| 2021-12-24 00:07:59 | 0 | 充值 | accepted | comment_posted_211628 |
| 2022-01-12 11:58:31 | 0 | 充值 | accepted | comment_posted_212125 |
| 2022-01-21 06:06:01 | 0 | 充值 | accepted | comment_posted_212332 |
| 2022-02-24 09:49:05 | 0 | 充值 | accepted | comment_posted_212739 |
| 2022-03-28 00:43:32 | 0 | 充值 | accepted | comment_posted_213145 |
| 2022-05-05 16:11:24 | 0 | 充值 | accepted | comment_posted_215064 |
| 2022-05-11 08:47:55 | 0 | 充值 | accepted | comment_posted_215344 |
| 2022-05-15 23:03:09 | 0 | 充值 | accepted | comment_posted_215611 |
| 2022-06-13 11:27:07 | 0 | 充值 | accepted | comment_posted_216678 |
| 2022-07-04 09:36:31 | 0 | 充值 | accepted | comment_posted_217173 |
| 2024-03-06 01:17:05 | 0 | 充值 | accepted | comment_posted_229957 |
| 2024-03-06 01:17:17 | 0 | 充值 | accepted | comment_posted_229958 |
| 2024-06-24 01:35:24 | 0 | 充值 | accepted | comment_posted_235550 |
| 2025-06-06 12:40:37 | 0 | 充值 | accepted | comment_posted_261988 |
| 2025-07-10 06:17:11 | 0 | 充值 | accepted | comment_posted_265796 |
| 2025-10-25 14:38:13 | 0 | 充值 | accepted | comment_posted_281069 |

想要便宜点的话可以考虑cloudcone,我自己用下来还不错
2025-10-25 22:37:56 发表在 踩坑!请谨慎选购LightNode服务器是吗?很久没用过了,之前因为提交被打回找的方案,当时有效,现在确实不好说了
2025-07-10 14:16:50 发表在 安卓免费加固方案,助你每年省去几万块感谢支持,争取最近多更新几篇
2025-06-06 20:40:35 发表在 第2章 RAG上: 为自有数据建立索引不过度承诺也不轻言放弃,量力而行
2024-06-24 09:35:22 发表在 Odoo 17开发者指南第三章 创建Odoo插件模块这个计划并未终止,最近在看Andrej Karpathy大神的一些视频,准备自己先系统性地做一些学习
2024-03-06 09:17:15 发表在 机器学习之PyTorch、Scikit-Learn和Transformers社区版就有,需要开启开发者模式才能访问到文中的菜单
2022-07-04 17:36:31 发表在 Odoo 第三方邮件服务发送设置图片均存放在CDN上,不太应该看不了,是加载缓慢吗?另外本系列在公众号和 GitHub 上也都有发布
2022-06-13 19:27:05 发表在 第三章 Odoo 15开发之创建第一个 Odoo 应用Odoo 15的手册上周整理完第四章,按顺序约每周一章,此前受疫情影响暂停了几周。翻译这本书不是我的唯一计划,所以进度上请见谅。关于Odoo 14那套《指南》,难度上会略高于《手册》,并且一些章节是基于闭源的企业版的
2022-05-16 07:03:06 发表在 最好用的免费ERP系统Odoo 15开发手册会的,被上海的疫情打乱了计划,电量正在逐步恢复 :razz:
2022-05-11 16:47:53 发表在 Python进阶系列二:数组序列好的,安排!本章已加班更新完
2022-05-06 00:11:22 发表在 第二章 Odoo 15开发之开发环境准备